Product Details
| Model | ESC- 100 | |
Energ y Storage Parame ters System | Mass production time | In mass production |
| Certification | GB CE UL PTB | |
| Overall dimension L*W*H | 1.0X1.0X2.0 | |
| Battery cell | 105 AH | |
| Battery capacity(kWh) | 96 | |
| Max. recharging power(kW) | 40 | |
| Charg in g System | V2 G / V2 L | / |
| Max. charging power(kW) | 104 | |
| Max. output power per gun(kW) | 72 | |
| Voltage platform(V) | 200 ~ 750 | |
| Charging interface | CCS1 / CCS2 / GB | |
| Charging gun | 250 A X 2 | |
| Length of charging gun line(m) | 5 | |
| Charging gun cooling | Natural cooling | |
| Power module | Air cooling | |
| Advertising screen | 27 ' Option | |
| Interacti on System | Charging touch screen | 10' Android system |
| Payment sysrem | Scanning code \ RFID Swipe card \ Credit card | |
| Communication protocol | OCPP 1.6J DIN 70121ISO 15118MQTT | |
| Networking form | 4G,WIFI.LAN | |
| Noise | 75d B | |
| Design service life | 10Years | |
Features
HIGH EFFICIENCY
Reduce grid load
Easy for infrastructure
Industrial-grade plug-and-play
HIGH ADAPTABILITY
Input power ≤40kW
Max. Output power per gun 72kW
Flexible equipment relocated
HIGH ECONOMY
Lower electricity capacity expansion costs
Less infrastructure costs
HIGH PROFITABILITY
Peak-to-valley arbitrage
27’ advertising screen
HIGH RELIABILITY
Based on automotive-grade design validation and quality control
Long lifespan, up to 10 years
HIGH ITERATION
FOTA (Firmware Over-the-Air) remote upgrade for all ECUs and remote diagnostics