Product Details
| Model | ESC - 193 | |
| Parameters Energy Storage | Mass production time | In mass production |
| Certification | GB CE P TB-B UL | |
| Overall dimension L*W*H | 1.3 x 1.1 x 2.2 | |
| Battery cell | 105 AH | |
| Battery capacity(kWh) | 193 | |
| Max. Input power(kW) | 40 | |
| Charg in g Sy stem | V2G/V2L | Option |
| Max. charging power(kW) | 204 | |
| Max. output power per gun(kW) | 160 | |
| Voltage platform(V) | 200 ~ 920 | |
| Charging interface | CCS1/ CCS2/ GB | |
| Charging gun | 250 A X 2 | |
| Length of charging gun line(m) | 5 | |
| Charging gun cooling | Natural cooling | |
| Powe r module | Liquid cooling | |
| Advertising screen | 43 ' Option | |
| Interaction System | Charging touch screen | 1 0' Android system |
| Payment system | Scanning code \ RFID Swipe card \ Credit card | |
| Communiaction protocol | OCPP 1 .6JDIN 70121ISO 15118 MQTT | |
| Netmorking form | 4G,WIFI.LAN | |
| Noise | 55 db | |
| Design service life | 10Years | |
Features
HIGH EFFICIENCY
Reduce grid load
Easy for infrastructure construc- tion
Industrial-grade plug-and-play
HIGH ADAPTABILITY
Input power ≤40kW
Max. Output power per gun 160kW
Flexible equipment relocated
HIGH ECONOMY
Lower electricity capacity expan- sion costs
Less infrastructure costs
HIGH PROFITABILITY
Peak-to-valley arbitrage
43" advertising screen
HIGH RELIABILITY
Based on automotive-grade design validation and quality control
Long lifespan, up to 10 years
HIGH ITERATION
FOTA (Firmware Over-the-Air) remote upgrade for all ECUs and remote diagnostics