Product Details
C & I Air-cooling Cabinet Parameters
| Model No. | INEP5-125kW/215kWh |
| Grid/DG side parameters | |
| Rated power | 125kW |
| Maximum output power | 137kW |
| Grid voltage | 400V AC |
| Frequency range | 50~60Hz |
| Rated AC current | 180A @ 45°C |
| Can it operate off grid | Yes |
| Other parameters | |
| Grid connection type | 3W+PE or 3W+N+PE |
| Off-grid conversion | 20ms |
| Diesel engine starting mode | I/O |
| Topological mode | DC_Bus |
| PCS peak efficiency | 99.73% |
| Overload capacity | 110%, 1min; 120%, 10s |
| Fire fighting system | Perfluorohexane/Aerosol |
| Battery system | |
| System energy | 215.04kWh |
| Battery type | LFP-280Ah |
| Nominal voltage | 768V |
| Operating voltage range | 672V~864V |
| Max charge and discharge current | 140A |
| PV system | |
| Maximum input power | 110kW |
| Maximum input current | 300A |
| MPPT channels | 4 |
| MPPT power per channel/maximum power | 30kW/35kW |
| Start-up voltage/Tracking voltage range | DC 200V/DC 250V~650V |
| System Parameters | |
| Cooling method | Forced air cooling |
| Noise/Protection level | <65dB/PS4 |
| Operating humidity/Operating temperature | 0-95% (no condensation)/-20°C~+60°C |
| Human-machine interface | HMI/Cloud Platform |
| Installation method | Outdoor-cabinet |
| Overall weight | ≤2800kg |
| Dimension (WDH) | 160012002200mm |
| Communication method | RS485, CAN, Ethernet, dry contact |
| Altitude | 4000m,<2000m Power reduced |
| Battery product certification | IEC 62619, IEC 63056, IEC 60730, IEC/EN 61000, IEC 62477 |
| PCS certification standards | IEC 62477-1 & IEC 61000-6-2, VDE-AR-N 4105, NRS 097-21-1: 2017, GB/T34126-2017, GB/T34133-2017 |
| Full container certification | UN38.3 |
Off Grid Switching Cabinet Parameters
| Model No. | 2 parallel machines | 5 parallel machines |
| Grid--DG side parameters | ||
| Rated power | 250kW | 625kW |
| Maximum output power | 274kW | 685kW |
| Grid voltage | 400V AC | 400V AC |
| Frequency range | 50~60Hz | 50~60Hz |
| Rated AC current | 360A @ 45°C | 900A @ 45°C |
| Other parameters | ||
| Grid connection type | 3W+N+PE | 3W+N+PE |
| Diesel engine starting mode | I/O | I/O |
| Overload capacity | 110%, 1min; 120%, 10s | 110%, 1min; 120%, 10s |
| STS parameters | ||
| Rated power | 500kW | 1250kW |
| Nominal voltage | AC400V | AC400V |
| Frequency range | 50~60Hz | 50~60Hz |
| Off-grid conversion | 20ms | 20ms |
| Switching device | Thyristor | Thyristor |
| Load side parameters | ||
| Rated power | 250kW | 625kW |
| Maximum output power | 274kW | 685kW |
| Grid voltage | 400V AC | 400V AC |
| Frequency range | 50~60Hz | 50~60Hz |
| Rated AC current | 360A @ 45°C | 900A @ 45°C |
| System Parameters | ||
| Cooling method | Forced air cooling | Forced air cooling |
| Noise/Protection level | <65dB/PS4 | <65dB/PS4 |
| Operating humidity/Operating temperature | 0-95% (no condensation)/-20°C~+60°C | 0-95% (no condensation)/-20°C~+60°C |
| Human-machine interface | HMI/Cloud Platform | HMI/Cloud Platform |
| Installation method | Outdoor-cabinet | Outdoor-cabinet |
| Communication method | RS485, CAN, Ethernet, dry contact | RS485, CAN, Ethernet, dry contact |
| Altitude | 4000m,<2000m Power reduced | 4000m,<2000m P |
Note: This specification is only suitable for Vietnam Market.