PowerBrick
PowerBrick is a low-voltage product designed for household energy storage scenarios with a stylish and elegant appearance. It uses a high-capacity 280Ah battery to support 50 parallel units with a capacity range from 14.3kWh to 716.8kWh. It provides a highly safe, reliable, intelligent and friendly experience.
Product Details
Model | PowerBrick |
Battery Type | LiFePO₄ |
Nominal Battery Energy | 14.336kWh |
Nominal Voltage/Capacity | 51.2V/280Ah |
Recommended Charge/Discharge Current | 140A (0.5C) |
Max. Charge Current | 200A(0.7C) |
Max. Discharge Current | 200A(0.7C) |
Peak Discharge Current | 300A (2mins, 25°C) |
Depth of Discharge | 95% |
Communication | CAN/RS485 |
Cycle Life * | ≥8000 cycles / 10 Years |
Protection Level | IP20 |
Net Weight | 114kg |
Dimension(WDH) | 435233857mm (No wall-mounted bracket) |
Regulating wheel (4pcs) | 1kg, 80/80/80mm(optional) |
Top cover | 2kg, 422/232/60mm(optional) |
Maximum Parallel Modules | 50 |
Charging Temp. Range | 0~55°C |
Discharging Temp. Range | -20~55°C |
WIFI Module | Built-in WIFI module; APP OTA function |
Fire Protection System | Built-in aerosol fire extinguisher |
Certification & Safety Standard | UN38.3/CE=EMC/IEC62619/GOST-R |
Compatible Inverters | Solis/Deye/Lupower/Voltronic/Hoymiles/Growatt/Goodwe/SMA/Victron/Ingeteam/Delios/SAJ/APS etc. |
* Test conditions: 0.2C Charging & Discharging, @25°C, 95% DOD
Note: This specification is only suitable for Vietnam Market.
Advantage
Ultra Safe
Intelligent fire extinguishing system, react within 5 seconds
No Black Out
Maximum discharge current: 200A, simultaneously supplying power to multiple loads
Flexible Expansion
Up to 50 units in parallel, 14.3kWh~716.8kWh capacity
Easy Installation
60% less volume, 25% less weight. Easy to move by one person with wheels/regulating wheels and top cover are optional)
Long-term Reliability
LFP cells, long cycles, 10 years warranty
Smart Management
Real-time system monitoring, remote control, OTA updates