STACK100
Stack100 is suitable for residential and small commercial and industrial scenarios.Rackless and stackable design is easy to plug and play. lt supports 12 clusters inparallel with a maximum capacity of 921kWh and supports 1C charge/discharge.
Product Details
Model | STACK100 |
Battery Type | LiFePO4 |
Module Voltage/Capacity | 51.2V/100Ah |
Single Module Weight | 47Kg |
System Modules Serial Number | 3~15 |
System Energy Range | 15.36-76.8kWh |
Operating Voltage | 134-864V |
Recommended Charge/Discharge Current | 50A (0.5C) |
Max.Charge/Discharge Current | 100A (1C) |
Peak Discharge Current(2min 25°C) | 125A(1.25C) |
Depth of Discharge | 95% |
Communication | CAN/RS485 |
Cycle Life | 28000 cycles /10 Years |
Max. Single Cluster Dimension[W*D*H](mm) | 591*390*1700mm-11 module |
Charging Temp. Range | 0~55℃C |
Discharging Temp. Range | -20~55°C |
Protection Level | IP20 |
Fire Protection System | Built-in aerosol fire extinguisher |
Installation method | Stack type |
Cooling method | Forced wind cooling |
WiFi Module | Built-in WlFl module; APP OTA function |
Certification & Safety Standard | CE-EMC/CE-RED/IEC62619/IEC63056/IEC62477/IEC62040/UN38.3 |
Compatible Inverters | Solis/Deye/SOLINTEG/Growatt/Goodwe/MEGAREVO/SAJ/Sinexcel/ATESS/Hoymiles etc. |
*Test conditions: 0.2C Charging & Discharging. @25°C, 95% DOD
Note: This specification is only suitable for Vietnam Market.
Advantage
Flexible Expansion
Up to 12 units in parallel,15KWh--921KWh capacity
Ultra Safe
Intelligent fire extinguishingsystem, react within 5 seconds
1C Rate
Suitable for grid frequency regulation,charging stations and other scenarios,cost saving
Easy Installation
0 wiring, rackless free stacking plug-and-play, one cluster installation in 30min
Long-term Reliability
LFP cells, 8000+ cycles, 0 decay in 3 years, 10 years long warranty
Module Mixing
Free mixing of modules within three years