Powerbox Pro
Powerbox Pro is a low-voltage product designed for household energy storage scenarios, supporting up to 50 units in parallel and a 10.24kWh—512kWh energy coverage. High protection level, high safety performance, easy installation, and stylish design to make it perfectly fit for the modern home.
Product Details
Model | Powerbox Pro |
Battery Type | LiFePO₄ |
Nominal Battery Energy | 10.24 kWh |
Operating Voltage | 44.8-57.6V |
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah |
Nominal Power | 512kW |
Peak Power | 10.24kW |
Recommended Charge & Discharge C Rate | 0.5C |
Recommended Charge/Discharge Current | 100A |
Recommended Depth of Discharge (DOD) | 90% |
Net Weight | 103kg |
Dimension[W/D/H] | 555210928 mm |
Charging Temp. Range | 0--55°C |
Discharging Temp. Range | -20--55°C |
Communication | CAN/RS485 |
WiFi Module | Optional |
Cycle Life * | >6000 Cycles |
Protection Level | IP65 |
Expansion ** | Up to 50 units in parallel(This version is for production after September 2024) |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/IEC62040/UKCA/CEC |
Compatible Inverters | Solis/Deye/Lupoower/Voltronic/Hoymiles/Growatt/Goodwe/SMA/Victron/Ingeteam/Delios/SAJ/APS etc. |
* Test conditions: 0.2C Charging & Discharging, @25°C, 90% DOD
** World batteries are mixed with the new version, the quantity of new version batteries: Qty(new)=50-Qty(old)*2
Note: This specification is only suitable for Vietnam Market.
Advantage
Flexible Expansion
Up to 50 units in parallel. 10.24kWh—512kWh capacity
Easy Installation
Support wall-mounted, floor-mounted installations, high space utilization
IP65 Protection
Fearless of outdoor installation, strong environmental adaptability
Battery Equalization
Supports for mixing modules under different SOC to ensure battery life
All-round Safety
Short-circuit lockout, surge-resistant, safe and reliable